Turnkey rental construction project
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| 201 m² | activity facility | 26,984 | 393,510 |
| A2 | 205 m² | activity facility | 27,396 | 399,692 |
| A3 | 198 m² | activity facility | 26,586 | 387,543 |
| B1 | 201 m² | activity facility | 26,952 | 393,023 |
| B2 | 204 m² | activity facility | 27,280 | 397,956 |
| B3 | 198 m² | activity facility | 26,495 | 386,178 |
| C3 | 203 m² | activity facility | 27,150 | 396,006 |
| E3 | 205 m² | activity facility | 27,475 | 400,881 |
Features
Heavy roads
Three-phase blue tariff
Manually-operated sectional door
Fuse wall between cells
No semi access: max 19 T
Height : 6.5 m
Ground level access : 1
Floor load : 1.5 t/m²
IT :
Connectable fiber optics