Eol is offering to let business units with accompanying offices in a new multi-storey building being developed in the ZI des Vignes in Bobigny (93).
The project has a total surface area of around 7,275 m² and is divided into 11 lots starting at 209 m².
- Two-way ramp, heated to prevent frost, with a maximum gradient of 7%.
- 1.5t goods lift
- Platform and ground-level doors depending on the plot
- Scheduled delivery End of Q4 2024 or Q1 2025
- BREEAM excellent certification - low-carbon concrete used in construction
- Heating: rooftop heat pump (1/3) + geothermal energy with hydraulic unit heaters (2/3)
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Batch 1 RDJ | 662 m² | light industrial premises / offices | 105,920 | 0 |
| Batch 3 | 1,564 m² | light industrial premises / offices | 250,176 | 0 |
| Batch 4 | 839 m² | light industrial premises / offices | 134,240 | 0 |
| Batch 5 | 1,046 m² | light industrial premises / offices | 167,424 | 0 |
| Batch 6 | 1,159 m² | light industrial premises / offices | 185,536 | 0 |
| Batch 6 bis | 216 m² | light industrial premises / offices | 34,528 | 0 |
| Batch 7 | 636 m² | light industrial premises / offices | 101,744 | 0 |
| Batch 8 | 477 m² | light industrial premises / offices | 76,176 | 0 |
| Batch 9 | 500 m² | light industrial premises / offices | 80,048 | 0 |
| Batch 10 | 873 m² | light industrial premises / offices | 139,680 | 0 |
Features
Height : 6.8 m
Ground level access : 1
Floor load : 2 t/m²