EOL offers business premises for sale or rent, ideal for BtoB sales counters and showrooms, in the ZAC DU MOULIN A VENT in PUISEUX PONTOISE (95).
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Batch 1 | 396 m² | activity facility | 0 | 653,000 |
| Batch 2 | 396 m² | activity facility | 0 | 653,000 |
| Batch 3 | 396 m² | activity facility | 0 | 653,000 |
| Batch 4 | 396 m² | activity facility | 0 | 653,000 |
| Batch 5 | 396 m² | activity facility | 0 | 653,000 |
| Batch 6 | 522 m² | activity facility | 0 | 861,300 |
| Batch 7 | 522 m² | activity facility | 0 | 861,300 |
| Batch 8 | 522 m² | activity facility | 0 | 861,300 |
| Batch 9 | 522 m² | activity facility | 0 | 861,300 |
| Batch 10 | 691 m² | activity facility | 0 | 1,140,150 |
| Batch 11 | 535 m² | activity facility | 0 | 882,750 |
| Batch 12 | 535 m² | activity facility | 0 | 882,750 |
| Batch 13 | 719 m² | activity facility | 0 | 1,186,350 |
| Batch 14 | 549 m² | activity facility | 0 | 905,850 |
| Batch 16 | 549 m² | activity facility | 0 | 905,850 |
| Batch 17 | 549 m² | activity facility | 0 | 905,850 |
Features
Height : 0 à 7.3 m
Ground level access : 1
Floor load : 2 t/m²
Heavy traffic