FOR RENT - Business premises with offices from 392 m².
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Cell D1 | 397 m² | light industrial premises / offices | 43,645 | 0 |
| Cell D2 | 398 m² | light industrial premises / offices | 43,770 | 0 |
| Cell D3 | 398 m² | light industrial premises / offices | 43,770 | 0 |
| Cell D4 | 398 m² | light industrial premises / offices | 43,770 | 0 |
| Cell D5 | 395 m² | light industrial premises / offices | 43,435 | 0 |
Features
Clearance height under mezzanine of 4 m
Sectional door 4 x 4 m
Industrial lighting of 250 lux average
Height : 0 à 7.5 m
Floor load : 3 t/m²
IT :
Skirting boards
Layout :
Carpet
Technical :
False ceilings
Concrete floor designed for 250 kg/m² live load and 100 kg/m² constant load
Lighting by LED luminaires 600x600 mm integrated in the false ceiling, 300 lux average