FOR RENT - Business premises with offices from 610 sqm
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Cell E1 | 696 m² | light industrial premises / offices | 73,300 | 0 |
| Cell E2 | 704 m² | light industrial premises / offices | 74,150 | 0 |
| Cell E3 | 705 m² | light industrial premises / offices | 74,225 | 0 |
| Cell E4 | 605 m² | light industrial premises / offices | 64,200 | 0 |
| Cell E5 | 614 m² | light industrial premises / offices | 65,150 | 0 |
| Cell E5 | 615 m² | light industrial premises / offices | 65,250 | 0 |
Features
Clearance height under mezzanine of 4 m
Sectional door 4 x 4 m
Industrial lighting of 250 lux average
Height : 0 à 7.5 m
Floor load : 3 t/m²
IT :
Skirting boards
Layout :
Carpet
Technical :
False ceilings
Concrete floor designed for 250 kg/m² live load and 100 kg/m² constant load
Lighting by LED luminaires 600x600 mm integrated in the false ceiling, 300 lux average