Located in the ZI of Orange, 3km from the Orange South motorway exit (Exit 22), EOL offers you an independent building for sale.
4 accesses on the same level.
Work to be done.
Surfaces
| Module | Area | Type | Rent (€ HT/an) | Price (€) |
|---|
| Batch 2 | 19 m² | activity facility | 0 | 25,000 |
| Batch 3 | 140 m² | activity facility | 0 | 204,000 |
| Batch 4 | 58 m² | activity facility | 0 | 85,000 |
| Batch 6 | 64 m² | activity facility | 0 | 95,000 |
| Batch 7 | 64 m² | activity facility | 0 | 95,000 |
| Batch 8 | 64 m² | activity facility | 0 | 95,000 |
| Batch 9 | 64 m² | activity facility | 0 | 95,000 |
| Batch 10 | 64 m² | activity facility | 0 | 95,000 |
| Batch 11 | 64 m² | activity facility | 0 | 95,000 |
| Batch 12 | 68 m² | activity facility | 0 | 100,000 |
| Batch 13 | 67 m² | activity facility | 0 | 99,000 |
| Batch 14 | 67 m² | activity facility | 0 | 99,000 |
| Batch 15 | 67 m² | activity facility | 0 | 99,000 |
| Batch 16 | 67 m² | activity facility | 0 | 99,000 |
| Batch 17 | 67 m² | activity facility | 0 | 99,000 |
| Batch 18 | 67 m² | activity facility | 0 | 99,000 |
| Batch 19 | 73 m² | activity facility | 0 | 105,000 |
| Batch 20 | 85 m² | activity facility | 0 | 120,000 |
| Batch 21 | 159 m² | activity facility | 0 | 215,000 |
| Batch 1 | 55 m² | activity facility | 0 | 94,000 |
| Batch 5 | 64 m² | activity facility | 0 | 95,000 |
Features
Floor load : 3 t/m²
Offices and shops: access via a glass door 1.20 m wide and 2.15 m high (ERP standard / no steps)
Two-row 12 KVa single-phase switchboard
Cable sheath on standby