Code | L22266 |
Contract | rent |
Type | Logistics / Industrial |
Energy class | In progress |
Surface | 72.389 m2 |
The Venice Logistics Park is a new logistic park that will be built at the gates of the capital of Veneto, near the Marcon's exit of Tangenziale di Mestre.
The project will be LEED certified with a minimum objective of Gold.
Availability Q2/2023.
Height under-beam | 12 m |
Sprinkler System | NFPA |
Loading bays | 94 |
Loading floor capacity | 5 t/m² |
Logistics Park | Yes |
Name | Surface |
---|---|
Warehouse A | 25814 m2 |
Warehouse B | 11258 m2 |
Warehouse C | 17875 m2 |
Warehouse D | 13970 m2 |
Warehouse E | 3472 m2 |
Airports | Marco Polo Airport - 8 km |
Motorways | A57 - 100 m |
Harbor | Venezia Marghera - 15 km |
Dils' internationalisation gets underway: partnership signed with Van Gool Elburg, a company operating in real estate services within the Dutch real estate sector for over 45 years.
Prende il via l'internazionalizzazione di Dils: firmata la partnership con Van Gool Elburg, società attiva da 45 anni nel real estate con focus su uffici, logistica e living nei Paesi Bassi.