Code | L62608 |
Contract | rent |
Minimum splitting | 10.375 m2 |
Type | Logistics / Industrial |
Energy class | In progress |
Surface | 83.088 m2 |
The new logistics center is located in a strategic position, in an important area for Italian logistics with easy access to the main arteries, including the A7 and A21 motorways, and guarantees excellent connections with Northern and Central Italy, especially with the port of Genoa and with the cities of Milan, Turin and Bologna.
The Grade A property will be developed according to strict energy efficiency and sustainability standards and will be equipped with state-of-the-art and latest generation systems. The project offers great flexibility thanks to its 8 compartments. The building will be LEED Platinum certified. Delivery is scheduled for Q4 2023.
Land surface | 172.464 m² |
Covered surface | 81.687 m² |
Height under-beam | 11,8 m |
Sprinkler System | NFPA 13 |
Loading bays | 89 |
Industrial doors | 8 |
Cross-docking | Yes |
REI structure | 120 |
Loading floor capacity | 5 t/m² |
Forecourt depth | 35 m |
Temperature controlled | Yes |
Logistics Park | Yes |
Name | Surface |
---|---|
Warehouse A1 | 9762.89 m2 |
Office A1 | 199.48 m2 |
Tech room + Battery charging room A1 | 229.4 m2 |
Locker rooms-Services A1 | 196.83 m2 |
Warehouse A2 | 9770.9 m2 |
Office A2 | 199.48 m2 |
Tech room + Battery charging room A2 | 208.34 m2 |
Locker rooms-Services A2 | 196.83 m2 |
Warehouse A3 | 9770.9 m2 |
Office A3 | 199.98 m2 |
Tech room + Battery charging room A3 | 208.34 m2 |
Locker rooms-Services A3 | 196 m2 |
Warehouse A4 | 9762.89 m2 |
Office A4 | 199.48 m2 |
Tech room + Battery charging room A4 | 229.4 m2 |
Locker rooms-Services A4 | 196.83 m2 |
Warehouse A5 | 9765.24 m2 |
Office A5 | 199.48 m2 |
Tech room + Battery charging room A5 | 229.4 m2 |
Locker rooms-Services A5 | 196.83 m2 |
Warehouse A6 | 9773.24 m2 |
Office A6 | 199.48 m2 |
Tech room + Battery charging room A6 | 208.34 m2 |
Locker rooms-Services A6 | 196.83 m2 |
Warehouse A7 | 9773.24 m2 |
Office A7 | 199.48 m2 |
Tech room + Battery charging room A7 | 208.34 m2 |
Locker rooms-Services A7 | 196.83 m2 |
Warehouse A8 | 9765 m2 |
Office A8 | 199.48 m2 |
Tech room + Battery charging room A8 | 229.4 m2 |
Locker rooms-Services A8 | 196.83 m2 |
Motorways | , |
Milano, Via Gluck 46
Milano, Via Meli 26
Milano, Via Gulli 14
Milano, Via Mosè Bianchi 6
Milano, Via Conca Del Naviglio 20
Milano, Via Curtatone 15
108
m2
Milano, Via Quinto Sole