Code | O37654 |
Contract | rent |
Zone | Centre/CBD |
Minimum splitting | 659 m2 |
Type | Office |
Energy class | In progress |
Surface | 2.500 m2 |
Availability | Immediate |
Dating back to the 1930s, completely restructured in 2011. The property is on 9 levels and 2 underground, for a gross commercial surface of about 6.500 square meters.
Space Solutions | Offices |
Class | Grade A |
Delivery | CAT-A |
Archives | 70 mq |
Floating floor | Yes |
False ceiling | Yes |
Air system | Yes |
Metro | M1 / M4 San Babila |
Milano, Via Gluck 46
Milano, Via Meli 26
Milano, Via Gulli 14
Milano, Via Mosè Bianchi 6
Milano, Via Conca Del Naviglio 20
Milano, Via Curtatone 15
108
m2
Milano, Via Quinto Sole