Code | O19188 |
Contract | rent |
Zone | Semicentre |
Type | Office |
Energy class | B - 10.8 kWh/m³ year |
Surface | 5.730 m2 |
Availability | Q3 2023 |
Space Solutions | Offices |
Class | Grade A |
Car parking spaces | Yes |
Motorbike parking spaces | 35 |
Floating floor | Yes |
False ceiling | Yes |
Other features |
|
---|---|
Terrace | 1253 sqm |
Milano, Via Gluck 46
Milano, Via Meli 26
Milano, Via Gulli 14
Milano, Via Mosè Bianchi 6
Milano, Via Conca Del Naviglio 20
Milano, Via Curtatone 15
108
m2
Milano, Via Quinto Sole